000 | 00360nam a22001577a 4500 | ||
---|---|---|---|
001 | 9254 | ||
008 | 120412m19121915xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
245 | _aArthropoda escl. Crost. e Hescap. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aSchimkervitsch, W. | |
700 | 1 | _aClark, A. | |
700 | 1 | _aWenck, W. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c9254 _d9254 |