000 | 00381nam a22001697a 4500 | ||
---|---|---|---|
001 | 9252 | ||
008 | 120412m19001912xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aita | ||
041 | _aeng | ||
245 | _aArthropoda escl. Crost. e Hescapoda. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aStrand, E. | |
700 | 1 | _aBeger, E. W. | |
700 | 1 | _aElmhirst, K. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c9252 _d9252 |