000 | 00327nam a22001577a 4500 | ||
---|---|---|---|
001 | 8956 | ||
008 | 120404m19151923 ||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _ager | ||
245 | 1 | _aHirudinea. | |
300 |
_a1 v. ; _c27 cm. |
||
700 | 1 | _aSelensky. | |
700 | 1 | _aWurgler. | |
700 | 1 | _aBychowsky. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8956 _d8956 |