000 | 00356nam a22001697a 4500 | ||
---|---|---|---|
008 | 120410m19081910xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aita | ||
041 | _afre | ||
245 | _aHexapoda. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aDeegener, P. | |
700 | 1 | _aHirschler, J. | |
700 | 1 | _aJanet, Ch. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 8914 | ||
999 |
_c8914 _d8914 |