000 | 00334nac a22001577a 4500 | ||
---|---|---|---|
001 | 8880 | ||
008 | 120131m18991900xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
245 | _aVermes Lumbriciden. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBergh. | |
700 | 1 | _aMichaelsen. | |
700 | 1 | _aWilson. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8880 _d8880 |