000 | 00344nac a22001697a 4500 | ||
---|---|---|---|
008 | 120131m19011904xxu||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _ager | ||
041 | _aita | ||
245 | _aVermes. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aArmenante. | |
700 | 1 | _aCognetti. | |
700 | 1 | _aFauvel. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 8824 | ||
999 |
_c8824 _d8824 |