000 | 00363nam a22001697a 4500 | ||
---|---|---|---|
008 | 120410m19031907xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _aeng | ||
041 | _ager | ||
245 | _aArthropoda. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBlackman, M. W. | |
700 | 1 | _aHartmann, C. | |
700 | 1 | _aKorschelt, E. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 8817 | ||
999 |
_c8817 _d8817 |