000 | 00344nac a22001697a 4500 | ||
---|---|---|---|
001 | 8600 | ||
008 | 120131m18431896xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _alat | ||
041 | _ager | ||
245 | _aVermes. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBeraneck. | |
700 | 1 | _aCalkins. | |
700 | 1 | _aErlanger. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8600 _d8600 |