000 | 00346nac a22001697a 4500 | ||
---|---|---|---|
001 | 8592 | ||
008 | 120131m18961897xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
041 | _afre | ||
245 | _aVermes. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBertelli. | |
700 | 1 | _aGoodrich. | |
700 | 1 | _aHescheler. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8592 _d8592 |