000 | 00348nac a22001697a 4500 | ||
---|---|---|---|
001 | 8490 | ||
008 | 120131m18911892xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _afre | ||
041 | _aeng | ||
245 | _aVermes. | ||
300 |
_a1 v. ; _c23 cm. |
||
700 | 1 | _aRandolph. | |
700 | 1 | _aMichaelsen. | |
700 | 1 | _aLenhossek. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8490 _d8490 |