000 | 00343nac a22001697a 4500 | ||
---|---|---|---|
001 | 8002 | ||
008 | 120131m19121915xxu||||| |||| 00| 0 muld | ||
041 | _aita | ||
041 | _afre | ||
041 | _ager | ||
245 | _aVermes sup. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aRosa. | |
700 | 1 | _aBuddenbrock. | |
700 | 1 | _aSimm. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c8002 _d8002 |