000 | 00388nac a22001697a 4500 | ||
---|---|---|---|
008 | 120131m19341954xxu||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _afre | ||
041 | _ager | ||
245 | _aRotifera Gastrotricha Echinodera Endoprocta Ectoprocta. | ||
300 |
_a1 v. ; _c26 cm. |
||
700 | 1 | _aBrien. | |
700 | 1 | _aPapyn. | |
700 | 1 | _aEdmondson. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 7735 | ||
999 |
_c7735 _d7735 |