000 | 00380nac a22001697aa4500 | ||
---|---|---|---|
001 | 6337 | ||
008 | 120326m19271948xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _ager | |
041 | 1 | _aeng | |
245 | _aMetabolismo Euchordata. | ||
300 |
_a1 v. ; _c22 cm. |
||
500 | _aLogo | ||
700 | 1 | _aArtom, Camillo. | |
700 | 1 | _aFreeman, John A. | |
700 | 1 | _aBagouri, M. M. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c6337 _d6337 |