000 | 00406nac a22001937aa4500 | ||
---|---|---|---|
001 | 6332 | ||
008 | 120326m19311949xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _ager | |
041 | 1 | _afre | |
041 | 1 | _aeng | |
041 | 1 | _aita | |
245 | _aMetabolismo. | ||
300 |
_a1 v. ; _c23 cm. |
||
500 | _alogo | ||
700 | 1 | _aBanga, I. | |
700 | 1 | _aSzent-Gyorgyi, A. | |
700 | 1 | _aBialaszewicz, K. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c6332 _d6332 |