000 | 00392naa a22001817aa4500 | ||
---|---|---|---|
001 | 5860 | ||
008 | 120322m19411956xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _aeng | |
041 | 1 | _ager | |
041 | 1 | _afre | |
245 | _aMetabolismo Mammalia. | ||
300 |
_a1 v. ; _c29 cm. |
||
500 | _aLogo | ||
700 | 1 | _aAeffner, E. | |
700 | 1 | _aVoelkel, A. | |
700 | 1 | _aBarron, E. S. G. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c5860 _d5860 |