000 | 00345nac a22001577a 4500 | ||
---|---|---|---|
001 | 5331 | ||
008 | 120321m18691891xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aita | ||
245 | _aPhysiologie. | ||
300 |
_a1 v. ; _c22 cm. |
||
700 | 1 | _aMagini, G. | |
700 | 1 | _aGoltz, Friedrich. | |
700 | 1 | _aExner, Sigmund. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c5331 _d5331 |