000 | 00455cam a2200145 i 4500 | ||
---|---|---|---|
001 | 4342 | ||
008 | 750718s1974 gw 000 0 eng | ||
020 | _a3527255311 | ||
041 | _aeng | ||
100 | 1 | _aPestemer, Max | |
245 | 0 | 0 |
_aCorrelation tables for the structural determination of organic compounds by ultraviolet light absorptiometry / _cMax Pestemer. |
260 |
_aWeinheim : _bVerlag Chemie, _c1974. |
||
300 |
_a157 p. ; _c30 cm. |
||
942 |
_2ddc _cBK _fBKS |
||
999 |
_c4342 _d4342 |