000 | 00388nac a22001697a 4500 | ||
---|---|---|---|
001 | 2760 | ||
008 | 120222m19001907xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _aeng | ||
041 | _ager | ||
245 | _aVertebrata Nerven Syst. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBethe, Albrecht. | |
700 | 1 | _aHarrison, Ross Granville. | |
700 | 1 | _aHeld, Herr H. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c2760 _d2760 |