000 | 00797cas a2200193 4500 | ||
---|---|---|---|
001 | 21252 | ||
008 | 750610c1841 pauar 0 a0eng | ||
022 | _a0097-3157 | ||
041 | _aeng | ||
110 | 2 | _aAcademy of Natural Sciences of Philadelphia. | |
245 | 1 | _aProceedings of the Academy of Natural Sciences of Philadelphia. | |
260 |
_aPhiladelphia : _bAcademy of Natural Sciences of Philadelphia, _c1841- |
||
300 |
_av. : _bill., plates (part col.) ports., maps., tables, diagrs. ; _c23-25 cm. |
||
362 | _aVol. 1 (1841)- | ||
500 | _aVols. for 1857-1900 are unnumbered. | ||
500 | _aIn lists on covers the vols. are arranged in series: 1st ser. 1841/43-1856 (8 v.); 2d ser. 1857-70 (14 v.); 3d ser. 1871-<1922 (52 v.)> | ||
515 | _aPosseduto dal 1883-157 (2008). | ||
942 |
_2ddc _cCR _fSER |
||
999 |
_c21252 _d21252 |