000 | 02229cas a2200337 a 4500 | ||
---|---|---|---|
001 | 16650 | ||
008 | 940222d19942001ne sn p 0 0eng c | ||
022 | _a0378-4347 | ||
041 | _aeng | ||
245 | 1 | 0 |
_aJournal of chromatography. _nB, _pBiomedical applications. |
260 |
_aAmsterdam ; _aNew York : _bElsevier, _c1994-2001. |
||
300 |
_av. ; _c28 cm. |
||
362 | _aVol. 652, no. 1 (Jan. 14, 1994)-v. 765, no. 2 (Dec. 2001). | ||
500 | _aTitle from cover. | ||
500 | _aVol. 656: "Applications of andVerona and Soave, Sept. 7-10, 1993. ce in the biosciences", | ||
500 | _aVol. 664: "Bio-chromatography and bio-engineering...", May 17-19, 1994. | ||
500 | _aVol. 669: "The fifth annual Frederick conference on capillary electrophoresis", Frederick, Oct. 25-26, 1994 | ||
500 | _aVol. 680: "9th international symposium conference on partitioning in aqueos two-phase systems", Zaragoza, June 4-9, 1995. | ||
500 | _aVol. 683: "The sixth annual Frederick conference on capillary electrophoresis", Frederick, Oct. 23-25, 1995. | ||
500 | _aVol. 695: "The seventh annual Frederick conference on capillary electrophoresis", Frederick, Oct. 21-23, 1996. | ||
500 | _aVol. 714: "The eighth annual Frederick conference on capillary electrophoresis", Frederick, Oct. 20-22, 1997. | ||
500 | _aVol. 739: "1st international symposium on separations in the biosciences", Amsterdam, March 17-19, 1999. | ||
500 | _aVol. 741: "Novel technologies in biomedical analysis", Sanderfjord, June 27-30, 1999. | ||
500 | _aVol. 743: "11th international conference on partitioning in aqueos two-phase systems", Gulf Shores, 27 June 2 July, 1999. | ||
500 | _aVol. 746: "24th annual meeting of the japanese society for biomedical mass spectrometry", Hyogo, Sept. 23-25, 1999. | ||
500 | _aVol. 758: "25th annual meeting of the japanese society for biomedical mass spectrometry", Hiroshima, Sept. 28-30, 2000. | ||
780 | 1 | 0 |
_tJournal of chromatography _x0021-9673 _w16441 _016441 _916441 |
780 | 0 | 0 |
_tJournal of chromatography _x0021-9673 _w16506 _016506 _916506 |
785 | 0 | 0 |
_tJournal of chromatography. B, Analytical technologies in the biomedical and life sciences. _x1570-0232 _016663 _916663 _w16663 |
942 |
_2ddc _cCR _fSER |
||
999 |
_c16650 _d16650 |