000 | 00356nac a22001577a 4500 | ||
---|---|---|---|
001 | 1649 | ||
008 | 120207m19111914xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _ager | ||
245 | _aVertebrata Ortogen. gen. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aBallowitz, E. | |
700 | 1 | _aGrein, Helene | |
700 | 1 | _aGlaser, Otto C. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c1649 _d1649 |