000 | 00730cas a2200205 4500 | ||
---|---|---|---|
001 | 16036 | ||
008 | 780112c19789999ne qr p o 0 a0eng c | ||
022 | 0 |
_a0149-7634 _2z |
|
041 | 0 |
_aeng _beng |
|
245 | 0 | 0 | _aNeuroscience and biobehavioral reviews. |
260 |
_aNew York : _bPergamon. |
||
300 |
_av. ; _c28 cm. |
||
362 | 0 | _av. 2- spring 1978- | |
500 | _aSome numbers issued with supplements. | ||
500 | _aPublished: Amsterdam, The Netherlands : Elsevier Science, <Vol. 26, no. 8 (2003)-> | ||
500 | _aLatest issue consulted: Vol. 26, no. 8 (2003) (surrogate) | ||
515 | _aPosseduti i vol. 13 (1989)-27 (2003) | ||
780 | 0 | 0 |
_tBiobehavioral reviews _x0147-7552 _w(DLC) 77641953 _w(OCoLC)3234764 |
942 |
_2ddc _cCR _fSER |
||
999 |
_c16036 _d16036 |