000 | 00388nam a22001817a 4500 | ||
---|---|---|---|
008 | 120515m19121913xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _afre | ||
041 | _aita | ||
041 | _aeng | ||
245 | _aVertebrata Nerv. Syst. | ||
300 |
_a1 v. ; _c26 cm. |
||
700 | 1 | _aBoeke, J. | |
700 | 1 | _aAresu, M. | |
700 | 1 | _aCowdry, E. V. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 15842 | ||
999 |
_c15842 _d15842 |