000 | 00368nam a22001697a 4500 | ||
---|---|---|---|
008 | 120515m18971899xxu||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _afre | ||
041 | _ager | ||
245 | _aVertebrata Muskel Syst. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aNeal, H. V. | |
700 | 1 | _aCorning, H. | |
700 | 1 | _aJuge, M. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 15577 | ||
999 |
_c15577 _d15577 |