000 | 00358nac a22001697a 4500 | ||
---|---|---|---|
008 | 120522m19061907xxu||||| |||| 00| 0 ger d | ||
041 | _ager | ||
041 | _aita | ||
041 | _afre | ||
245 | 1 | _aAllg. Biol. | |
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBarfurth, D. | |
700 | 1 | _aBrachet, A. | |
700 | 1 | _aDrago, U. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 15509 | ||
999 |
_c15509 _d15509 |