000 | 00384nam a22001817a 4500 | ||
---|---|---|---|
008 | 120515m19061912xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _afre | ||
041 | _aita | ||
041 | _aeng | ||
245 | _aVertebrata [...] syst. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aRosen, N. | |
700 | 1 | _aBorcea, J. | |
700 | 1 | _aCori, C. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 15490 | ||
999 |
_c15490 _d15490 |