000 | 00360nac a22001697a 4500 | ||
---|---|---|---|
008 | 120203m19051906xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aita | ||
041 | _aeng | ||
245 | _aVertebrata Nervensyst. | ||
300 |
_a1 v. ; _c27 cm. |
||
700 | 1 | _aBrodmann | |
700 | 1 | _aFischel | |
700 | 1 | _aKlemporer | |
942 |
_2ddc _cMS _fMIN |
||
001 | 15145 | ||
999 |
_c15145 _d15145 |