000 | 00350nam a22001697a 4500 | ||
---|---|---|---|
008 | 120510m19261931xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _aeng | |
041 | 1 | _ager | |
041 | 1 | _aeng | |
245 | 1 | _aVertebrata. | |
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aLeffingwell | |
700 | 1 | _aFisher | |
700 | 1 | _aWetmore | |
942 |
_2ddc _cMS _fMIN |
||
001 | 14066 | ||
999 |
_c14066 _d14066 |