000 | 00348nac a22001697a 4500 | ||
---|---|---|---|
008 | 120322m19001960xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _aspa | |
041 | 1 | _aeng | |
041 | 1 | _ager | |
245 | _aReptilia. | ||
300 |
_a1 v. ; _c25 cm. |
||
700 | 1 | _aBlanchard | |
700 | 1 | _aBounhiol | |
700 | 1 | _aLahargue | |
942 |
_2ddc _cMS _fMIN |
||
001 | 13700 | ||
999 |
_c13700 _d13700 |