000 | 00359nac a22001697a 4500 | ||
---|---|---|---|
008 | 120131m18981910xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
041 | _aita | ||
245 | _aCrustacea. | ||
300 |
_a1 v. ; _c31 cm. |
||
700 | 1 | _aBrian, A. | |
700 | 1 | _aFreidenfelt, T. | |
700 | 1 | _aSteuer, A. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 12999 | ||
999 |
_c12999 _d12999 |