000 | 00353nam a22001697a 4500 | ||
---|---|---|---|
001 | 12256 | ||
008 | 120124m18981907xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _ager | ||
041 | _afre | ||
245 | 1 | _aMedicin. | |
300 |
_a1 v. ; _c28 cm. |
||
700 | 1 | _aAlbrecht, E. | |
700 | 1 | _aLee, B. | |
700 | 1 | _aFlexner, S. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c12256 _d12256 |