000 | 00349nac a22001697a 4500 | ||
---|---|---|---|
008 | 120419m19361945xxu||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _afre | ||
041 | _aita | ||
245 | _aPisces. | ||
300 |
_a1 v. ; _c26 cm. |
||
700 | 1 | _aBeebe, W. | |
700 | 1 | _aCrane, J. | |
700 | 1 | _aBorcea, I. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 12112 | ||
999 |
_c12112 _d12112 |