000 | 00339nam a22001697a 4500 | ||
---|---|---|---|
008 | 120426m18961901xxu||||| |||| 00| 0 mul d | ||
041 | 1 | _aeng | |
041 | 1 | _ager | |
041 | 1 | _afre | |
245 | 1 | _aN. D. | |
300 |
_a1 v. ; _c23 cm. |
||
700 | 1 | _aBorgert | |
700 | 1 | _aSluiter | |
700 | 1 | _aPizon | |
942 |
_2ddc _cMS _fMIN |
||
001 | 11960 | ||
999 |
_c11960 _d11960 |