000 | 00358nac a22001697a 4500 | ||
---|---|---|---|
008 | 120419m18911896xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
041 | _afre | ||
245 | 1 | _aPisces. | |
300 |
_a1 v. ; _c30 cm. |
||
700 | 1 | _aAhlborn, F. | |
700 | 1 | _aBoulenger, G. A. | |
700 | 1 | _aGarman, S. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 11686 | ||
999 |
_c11686 _d11686 |