000 | 00360nac a22001697a 4500 | ||
---|---|---|---|
008 | 120419m18721892xxu||||| |||| 00| 0 esp d | ||
041 | _aita | ||
041 | _aeng | ||
041 | _ager | ||
245 | 1 | _aPisces. | |
300 |
_a1 v. ; _c28 cm. |
||
700 | 1 | _aCockerell, T. D. A. | |
700 | 1 | _aGarman, S. | |
700 | 1 | _aMiloni, A. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 11674 | ||
999 |
_c11674 _d11674 |