000 | 00395nac a22001817a 4500 | ||
---|---|---|---|
001 | 11413 | ||
008 | 120424m19411950xxu||||| |||| 00| 0 mul d | ||
041 | _aeng | ||
041 | _ager | ||
041 | _afre | ||
041 | _aita | ||
245 | 1 | _aEndocrinologia. Euchordata. | |
300 |
_a1 v. ; _c26 cm. |
||
700 | 1 | _aAbolins, L. | |
700 | 1 | _aBacq, Z. M. | |
700 | 1 | _aBargmann, W. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c11413 _d11413 |