000 | 00368nac a22001697a 4500 | ||
---|---|---|---|
001 | 11360 | ||
008 | 120424m19041910xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aita | ||
041 | _afre | ||
245 | 1 | _aPhysiologie. | |
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aBaglioni, S. | |
700 | 1 | _aBartolomei, A. | |
700 | 1 | _aBocci, Balduino. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c11360 _d11360 |