000 | 00344nac a22001577a 4500 | ||
---|---|---|---|
001 | 11304 | ||
008 | 120423m19021908xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
245 | 1 | _aPhysiologie. | |
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aMaxwell, S. S. | |
700 | 1 | _aMathews, A. P. | |
700 | 1 | _aBurian, R. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c11304 _d11304 |