000 | 00392nam a22001697a 4500 | ||
---|---|---|---|
001 | 10653 | ||
008 | 120410m19091957xxu||||| |||| 00| 0 mul d | ||
041 | _aita | ||
041 | _aeng | ||
041 | _ager | ||
245 | 1 | _aOrthoptera, Hymenoptera, Coleoptera. | |
300 |
_a1 v. ; _c27 cm. |
||
700 | 1 | _aAnnandale, N. | |
700 | 1 | _aBertholf, L. M. | |
700 | 1 | _aCandura, G. S. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c10653 _d10653 |