000 | 00353nam a22001697a 4500 | ||
---|---|---|---|
008 | 120410m18461876xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
041 | _afre | ||
245 | 1 | _aMollusca. | |
300 |
_a1 v. ; _c23 cm. |
||
700 | 1 | _aKollmann. | |
700 | 1 | _aRanke, J. | |
700 | 1 | _aFlemming, W. | |
942 |
_2ddc _cMS _fMIN |
||
001 | 10276 | ||
999 |
_c10276 _d10276 |