000 | 00371nac a22001697a 4500 | ||
---|---|---|---|
001 | 10136 | ||
008 | 120222m18811911xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _aeng | ||
041 | _aita | ||
245 | _aVertebrata Urogenital syst. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aRobin, C. | |
700 | 1 | _aBorcea, I. | |
700 | 1 | _aOrlandi, S. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c10136 _d10136 |