000 | 00377nac a22001697a 4500 | ||
---|---|---|---|
001 | 10126 | ||
008 | 120222m18981907xxu||||| |||| 00| 0 mul d | ||
041 | _ager | ||
041 | _afre | ||
041 | _aita | ||
245 | _aVertebrata Urogenital syst. | ||
300 |
_a1 v. ; _c24 cm. |
||
700 | 1 | _aAllen, B. M. | |
700 | 1 | _aBergh, R. | |
700 | 1 | _aEmbleton, A. L. | |
942 |
_2ddc _cMS _fMIN |
||
999 |
_c10126 _d10126 |